| *ANSATA IBN HALIMA AHR*15897 Grey 1958 | NAZEER RAS*247 Grey 1934 | ||||||
| HALIMA RAS*420 Bay 1944 | |||||||
| ANSATA HALIM SHAH AHR*219546 Grey 1980 | |||||||
| ANSATA ROSETTA AHR*70167 Grey 1971 | ANSATA SHAH ZAMAN AHR*47967 Grey 1968 | ||||||
| *ANSATA BINT BUKRA AHR*33487 Grey 1959 | |||||||
| LOHIM AHR*450436 Grey 1990 | |||||||
| *MORAFIC AHR*32261 Grey 1956 | NAZEER RAS*247 Grey 1934 | ||||||
| MABROUKA EAO*12 Chestnut 1951 | |||||||
| LOHELIA AHR*70823 Chestnut 1971 | |||||||
| *NABILAHH AHR*32264 Grey 1960 | ANTER IOHB*28 Chestnut 1946 | ||||||
| FARASHA EAO*90 Grey 1951 | |||||||
| CLASSIC PRINCE KARIM Grey 2006 | |||||||
| IMPERIAL IMDAL AHR*249645 Grey 1982 | ANSATA IMPERIAL AHR*137119 Grey 1976 | ||||||
| DALIA AHR*47412 Grey 1968 | |||||||
| PVA KARIIM AHR*455485 Grey 1990 | |||||||
| BKA RAKIISAH AHR*316112 Chestnut 1985 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||
| AK RADIA AHR*188302 Bay 1979 | |||||||
| HMTPRINCESSKARIMA AHR*562262 Grey 1996 | |||||||
| THEEGYPTIANPRINCE AHR*45351 Grey 1967 | *MORAFIC AHR*32261 Grey 1956 | ||||||
| *BINT MONA AHR*30263 Grey 1958 | |||||||
| PRINCESS FARIHA AHR*395449 Grey 1987 | |||||||
| AK FARIHA AHR*147429 Grey 1977 | IBN MORAFIC AHR*94395 Grey 1973 | ||||||
| GASAARA AHR*94397 Grey 1973 | |||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||